- RTG Projects funded by the DFG
| Thesis Topic | Doctoral Researcher | Supervisors | External PAC Members | |
---|---|---|---|---|---|
A metagenomic exploration of Lake Constance sediments: historical DNA records of environmental change | Anan Ibrahim | Meyer, Schleheck, Schink | Prof. Antje Schwalb, Braunschweig | ||
A2 | Analysis of dynamics and interactions within planktonic microbial communities in Lake Constance by next-generation sequencing | Corentin Fournier | Schleheck, Kroth | Dr. Isabelle Domaizon, Thonon-les-Bais | |
Genomics of local adaptation and hybridization in Daphnia in response to the trophic status of Lake Constance | Jannik Beninde | Meyer | PD Dr. Piet Spaak, Dübendorf | ||
Spatiotemporal changes in phytoplankton and macrophyte distribution and community structure along trophic gradients | Irene Caramatti | Hofmann, Peeters | Dr. Orlane Anneville, Thonon-les-Bains | ||
Drivers of long-term population dynamics of plant species along the shore of Lake Constance | Stefanie Höckendorff | van Kleunen | Prof. Markus Fischer, Bern | ||
A6 | Past climate and anthropogenic impact on Lake Constance biota | Anna Jaime Chagas | Epp, van Kleunen, Schleheck | Dr. Charline Guiget-Covex, University of York | |
A7 | Reversibility and changing baselines in aquatic microcosm communities | Phuong-Anh Vu | van Kleunen, Becks | Assistant Prof. Jelena Pantel, American University of Paris | |
A8 | Relative role of viruses for phytoplankton control | Domiziana Cristini | Becks, Schleheck | Prof. Elena Litchman, University of Minnesota | |
Modelling the implications of changes in abiotic conditions for the plankton dynamics in seasonally stratified lakes | Enzo Gronchi | Peeters, Rothhaupt | Prof. Sebastian Diehl, Umea | ||
Life history responses to changes in food quality within Daphnia populations | Jana Jarczak | Martin-Creuzburg | Prof. Dieter Ebert, Basel | ||
The role of copepod species change for food-web functioning and ecosystem reversibility | Alessandra Kunzmann | Rothhaupt | Prof. Rita Adrian, Berlin | ||
Biofilms, a lifestyle that defies changes? | Adrien Lapointe | Kroth, Spiteller | Prof. Graham Underwood, Exeter | ||
B5 | Rapid evolution and resilience of lake communities | Richard Lambrecht | Becks, Epp | Dr. Anke Kremp, IOW | |
B6 | Resilience of Lake Constance to the establishment of Planktothrix rubescens and potential implications of a breakdown of this resilience | Manuel Weißer | Peeters, Epp | Prof. Thomas Posch, University of Zurich | |
B7 | Reproduction and first feeding of whitefish – highly influenced by climate change? | Barnaby Roberts | Brinker, Straile | Dr. Orlane Anneville, INRAE, Thonon-les-Bains | |
B8 | The role of phycospheres and biofilms in algal responses to changing conditions | Ruqian Yang | Kroth, Spiteller, Schleheck | Prof. Wim Vyverman, Ghent University, Belgien | |
B9 | Mixotrophy as a consequence of re-oligotrophication | Alejandro Sanchez | Kroth, Schleheck, Becks, Peeters | Prof. Jens Boenigk, Universität Duisburg-Essen | |
B10 | Competition between cladoceran species during eutrophication and oligotrophication of Lake Constance | Marjohn Baludo | Straile, Martin-Creuzburg, Becks | ||
Dynamics of two-step versus three-step degradation strategies in methanogenic communities under conditions of changing substrate supply | Fabian Gräßle | Müller, Schink | Dr. Caroline Plugge, Wageningen | ||
Dynamics of „dark“ primary production in a changing lake environment – the role of nitrifying microorganisms | Franziska Klotz | Pester, Schink | Prof. Holger Daims, Wien | ||
Spatial and temporal patterns of isotopic signatures in lake food webs | Desiree Helmer | Yohannes, Rothhaupt | Dr. Arndt Schimmelmann, Indiana |
| |
The role of mixotrophs for carbon flow dynamics and nutrient regeneration | Carsten Wunsch | Rothhaupt, Kroth, Martin-Creuzburg, Schleheck | Prof. Ulrike Berninger, Salzburg |
RTG Projects with external funding
Thesis Topic | Doctoral Researcher | Supervisor | External PAC Member | |
---|---|---|---|---|
E1 | Resilience of litoral food webs to oligo- trophication and neozoa invasions | Maike Sabel | Rothhaupt, Straile | Prof. Erik Jeppesen, Aarhus University |
E2 | Resilience of whitefish population dynamics in response to oligotrophication | Ziga Ogorelec | Straile, Brinker, Behrmann-Godel | Prof. Lars Rudstam, Cornell University |
E3 | Sticklebacks in Lake Constance | Sarah Gugele | Brinker | Prof. Helge Balk, University of Oslo |
E4 | Spatiotemporal patterns of resilience and reversibility in relation to functional, taxonomic and phylogenetic diversity in plankton populations | Yi Wang | Epp, Schleheck | Prof. Antje Schwalb, TU Braunschweig |
E5 | Impact of bacterial organophosphorus degradation on the planktonic food web of Lake Constance | Dzikrina Nur Fatima | Schleheck, Spiteller, Kroth | Prof. Bodo Philipp, Universität Münster |
E6 | Indirect Evolutionary Rescue | Ruben Hermann | Becks, van Kleunen | Dr. Ellen van Velzen, Universität Potsdam |
E7 | Indirect evolutionary facilitation in a predator-prey system | Tom Reveillon | Becks | |
E8 | Regime shift in phytoplankton communities in Lake Constance | Anton Pranger | Peeters | Prof. Sebastian Diehl, University of Umea |